Private Use Area Roadmap
About
The following table shows the currently implemented Private Use Area blocks as well as the planned ones for future versions. Please note that there is no planned timeline for implementing these, and some may even never be actually included in Catrinity at all, but are kept reserved to avoid compatibility issues with other fonts (especially Nishiki-Teki) or pseudo-standards (especially the UCSUR).
If you are a developer and would like to synchronize the mappings of your font or application with Catrinity, please contact me.
Private Use Area
First | Last | Block | Status | Compatibility / Comments |
---|---|---|---|---|
E000 | E07F | Tengwar | Implemented | As defined in the UCSUR |
E080 | E0FF | Cirth | Implemented | As defined in the UCSUR |
E100 | E14F | Engsvanyali | Reserved | As defined in the UCSUR |
E150 | E18F | Kinya | Reserved | As defined in the UCSUR |
E1B0 | E1CF | Ilianore | Reserved | As defined in the UCSUR |
E200 | E26F | Verdurian | Reserved | As defined in the UCSUR |
E270 | E28F | aUI | Reserved | As defined in the UCSUR |
E290 | E2CF | ARIB Compatibility | Reserved | As in Nishiki-Teki |
E3B0 | E3FF | Olaetyan | Reserved | As defined in the UCSUR |
E400 | E42F | Biblos Compatibility | Partially implemented | E3B0 – E42F in Nishiki-Teki, compacted due to clash with Olaetyan |
E470 | E4FF | Phonetic Extensions Appendix | Partially implemented | E900 – E9CF in Nishiki-Teki, relocated due to clash with Glaitha-A and Glaitha-B |
E500 | E51F | MUFI Compatibility-A | Partially implemented | E8A0 – E8DF in Nishiki-Teki, relocated due to clash with Aurebesh |
E520 | E55F | Alphanumeric Supplement | Implemented | F000 – F03F in Quivira, relocated due to clash with MUFI-CYFI-SIL Compatibility from Nishiki-Teki |
E5C0 | E5DF | Gargoyle | Implemented | As defined in the UCSUR |
E5E0 | E5F0 | Ophidian | Reserved | As defined in the UCSUR |
E630 | E64F | Seussian Latin Extensions | Reserved | As defined in the UCSUR |
E650 | E67F | Sylabica | Reserved | As defined in the UCSUR |
E680 | E6CF | Ewellic | Implemented | As defined in the UCSUR |
E6F0 | E73F | Unifon Extended | Implemented | As defined in the UCSUR |
E740 | E76F | Unifon | Implemented | As defined in the UCSUR |
E770 | E77F | Solresol | Implemented | As in Quivira and Nishiki-Teki |
E780 | E7FF | Visible Speech | Reserved | As defined in the UCSUR |
E800 | E82F | Monofon | Reserved | As defined in the UCSUR |
E830 | E88F | Dni | Reserved | As defined in the UCSUR |
E890 | E8DF | Aurebesh | Reserved | As defined in the UCSUR |
E8E0 | E8FF | Tonal and Duodenal | Reserved | As in Nishiki-Teki, Tonal from UCSUR |
E900 | E97F | Glaitha-A | Reserved | As defined in the UCSUR |
E980 | E9DF | Glaitha-B | Reserved | As defined in the UCSUR |
EA00 | EACF | Latin Extended Appendix-A | Reserved | As in Nishiki-Teki |
EAD0 | EAFF | MUFI Compatibility-B | Partially implemented | As in Nishiki-Teki |
EB00 | EB3F | Orokin | Reserved | As defined in the UCSUR |
EB40 | EB5F | Standard Galactic | Implemented | As defined in the UCSUR |
EB60 | EB9F | Punctuation Appendix | Implemented | E9D0 – E9FF in Nishiki-Teki, replaces Braille Extended |
EBA0 | EBDF | Cistercian Numerals | Reserved | As defined in the UCSUR |
EBE0 | EBEF | Runic Appendix | Implemented | |
EC00 | EC2F | Cylenian | Reserved | As defined in the UCSUR |
EC30 | EC6F | Syrrin | Reserved | As defined in the UCSUR |
ED00 | ED3F | Deini | Reserved | As defined in the UCSUR |
ED40 | ED7F | Niji | Reserved | As defined in the UCSUR |
ED80 | EDAF | Iranic | Reserved | As defined in the UCSUR |
EE00 | EEBF | Alphabetic Presentation Forms Appendix | Partially implemented | As in Nishiki-Teki, with some additions |
EED0 | F04F | MUFI-CYFI Compatibility | Partially implemented | As in Nishiki-Teki |
F050 | F0FF | Latin Extended Appendix-B | Reserved | As in Nishiki-Teki |
F100 | F32F | MUFI-SIL Compatibility | Partially implemented | As in Nishiki-Teki |
F330 | F3DF | CYFI Compatibility | Reserved | As in Nishiki-Teki |
F400 | F4BF | Kana Appendix-A | Reserved | As in Nishiki-Teki |
F4C0 | F4EF | Ath | Implemented | As in Nishiki-Teki and Fairfax HD |
F4F0 | F4FF | MUFI Compatibility-D | One character implemented | As in Nishiki-Teki |
F500 | F54F | Kodo Symbols | Implemented | As in Quivira and Nishiki-Teki |
F550 | F57F | Mathematical Symbols Appendix | Implemented | As in Nishiki-Teki |
F580 | F58F | Geomantic Figures | Implemented | As in Quivira and Nishiki-Teki |
F590 | F5FF | Various Symbols | Partially implemented | As in Nishiki-Teki, with some additions |
F600 | F6FF | Geometric Shapes and Technical Symbols Appendix | Partially implemented | As in Nishiki-Teki |
F700 | F7FF | Kreative Compatibility | Partially implemented | As in Nishiki-Teki |
F800 | F87F | Apple Compatibility | Partially implemented | As in Nishiki-Teki |
F880 | F89F | Technical Symbols Appendix | Partially implemented | As in Nishiki-Teki |
F8A0 | F8CF | Aiha | Reserved | As defined in the UCSUR |
F8D0 | F8FF | Klingon | Implemented | As defined in the UCSUR |
Supplementary Private Use Area-A
First | Last | Block | Status | Compatibility / Comments |
---|---|---|---|---|
F0000 | F01FF | Standardized Variants | Partially implemented | As in Nishiki-Teki |
F0200 | F0210 | Private Use Variation Selectors | Implemented | |
F0210 | F02DF | Cardo Compatibility | Reserved | As in Nishiki-Teki |
F0300 | F04FF | Control Pictures Appendix-A | Partially implemented | As in Nishiki-Teki, with some additions |
F0600 | F07FF | Number Forms Appendix | Partially Implemented | As in Nishiki-Teki |
F0900 | F09FF | Enclosed Alphanumerics Appendix | Partially implemented | As in Nishiki-Teki, with some additions |
F0A00 | F0CFF | Enclosed CJK Letters Appendix | Reserved | As in Nishiki-Teki |
F0D00 | F0DFF | Partially Enclosed Alphanumerics | Implemented | Characters from Quivira which are not in Number Forms Appendix, and some set completion |
F0E70 | F0DFF | Pikto | Reserved | As defined in the UCSUR |
F16B0 | F16DF | Derani | Reserved | As defined in the UCSUR |
F1700 | F18FF | Semtog | Reserved | As defined in the UCSUR |
F1900 | F19FF | Sitelen Pona | Reserved | As defined in the UCSUR |
F1B00 | F1C3F | Shidinn | Implemented | As defined in the UCSUR |
F1C40 | F1C7F | Titi Pula | Reserved | As defined in the UCSUR |
F1C80 | F1C9F | Sitelen Pona Radicals | Reserved | As defined in the UCSUR |
F2000 | F267F | Sadalian | Reserved | As defined in the UCSUR |
F7C00 | F7CFF | Kana Appendix-B | Reserved | As in Nishiki-Teki |
FA750 | FA75F | Combining Strokes | Implemented | |
FC000 | FC04F | Chess Symbols Appendix-B | Reserved | As in Nishiki-Teki |
FC100 | FC16F | Domino Tiles Appendix | Implemented | With numbers 7 to 9 |
FC170 | FC1AF | Die Faces | Implemented | Polyhedra |
FC1B0 | FC1EF | Hanafuda | Implemented | |
FC1F0 | FC1FF | Kabufuda | Implemented | |
FC200 | FC2DF | Playing Cards Appendix | Implemented | Any other playing cards |
FC2E0 | FC3CF | Chess Symbols Appendix | Partially implemented | As in Nishiki-Teki, with some additions |
FC3D0 | FC3FF | Mahjong Tiles Appendix | Reserved | As in Nishiki-Teki |
FC400 | FC4FF | Miscellaneous Game Symbols | Implemented | Mahjong extensions, penalty cards, various colored board game pieces, racing flags |
FC840 | FC89F | Vexillological Symbols | Implemented | As in Nishiki-Teki |
FC8A0 | FC8FF | Laundry Symbols | Implemented | E100 – E03F in Quivira, relocated due to clash with Engsvanyali, plus Japanese symbols |
FC900 | FCAFF | Safety Symbols | Implemented | GHS pictograms, ADR Danger classes, EWG pictograms, WHMIS classes, ISO 7010 symbols, DIN 4844-2 symbols |
FCB00 | FCB7F | Maritime Signal Flags | Implemented | |
FD100 | FD1FF | Musical Symbols Appendix | Reserved | As in Nishiki-Teki |
FDB00 | FDBFF | Block Elements Appendix | Implemented | As in Nishiki-Teki |
FDE00 | FDFFF | Regional Flags | Mostly implemented | As in Nishiki-Teki |
FE300 | FEEAF | GMail Emoji Compatibility | Implemented | As in Nishiki-Teki |
FEF00 | FEFFF | Ornamental Dingbats Appendix | Reserved | As in Nishiki-Teki |
FF000 | FF1FF | Pictographs Appendix | Partially implemented | As in Nishiki-Teki, with some additions |
FF200 | FF2FF | Astrological Symbols | Reserved | |
FF300 | FF37F | Divine Symbols | Implemented | |
FF380 | FF3BF | Tahano Veno | Reserved | As in Kreative |
FF3C0 | FF3FF | Aliphbepf | Reserved | As in Kreative |
FF400 | FF51F | Voynich | Reserved | As in Kreative |
FF700 | FF7FF | Seven-Segment Display Patterns | Reserved | As in Kreative and Nishiki-Teki |
FF700 | FF7FF | Symbols For Legacy Computing Appendix | Reserved | As in Kreative |
FFD00 | FFDFF | Nishiki Shell Surfaces | Reserved | As in Nishiki-Teki |
FFE00 | FFEFF | Hex Byte Pictures | Reserved | As in Nishiki-Teki |
FFF80 | FFFBF | Mathematical Alphanumeric Symbols Appendix | Implemented | As in Nishiki-Teki |
Supplementary Private Use Area-B
First | Last | Block | Status | Compatibility / Comments |
---|---|---|---|---|
100000 | 1001FF | Control Pictures Appendix-B | Implemented | As in Nishiki-Teki |
100200 | 1004FF | Custom Emoji | Implemented | |
100D00 | 100F5F | Alphabetic Presentation Forms Appendix-B | Implemented | |
100F60 | 100FFF | Code Value Presentation Glyphs | Reserved | As in Nishiki-Teki |
101000 | 1012F0 | Arabic Presentation Forms Appendix | Implemented | |
101300 | 1013FF | Glyph Variants | Implemented | |
101400 | 1014FF | Mirrored Glyphs | Implemented | |
10F800 | 10F9FF | Glyph Components | Implemented | |
10FF10 | 10FF2F | Visual Font Metrics | Implemented | As in Nishiki-Teki |